| Factor | | low score | high score |
| Gregariousness | 34% | quiet, reclusive | engaging, socially bold |
| Sociability | 50% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 54% | timid, gunshy | controlling, aggressive |
| Poise | 62% | uneasy around others | socially comfortable |
| Leadership | 50% | stays in background | prefers to lead |
| Provocativeness | 54% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 70% | private, contained | very open and revealing |
| Talkativeness | 42% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 34% | loves solitude | prefers to be with others |
| Understanding | 50% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 46% | disinterested in others | supportive, helpful |
| Morality | 46% | break/ignore the rules | play by the rules |
| Pleasantness | 50% | aloof or disagreeable | gets along with others |
| Empathy | 66% | out of tune w/ others | in tune with others |
| Cooperation | 50% | competitive, warlike | agreeable, peaceful |
| Sympathy | 50% | socially inconsiderate | socially conscious |
| Tenderness | 46% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 34% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 46% | reckless, unscheduled | careful, planner |
| Efficiency | 42% | unreliable, lazy | finisher, follows through |
| Dutifulness | 34% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 38% | inattentive, undisciplined | prepared, focused |
| Organization | 46% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 50% | impulsive, spendthrift | restrained, cautious |
| Rationality | 54% | irrational, random | direct, logical |
| Perfectionism | 30% | careless, error prone | detail obsessed |
| Planning | 30% | disorganized, random | scheduled, clean |
| Stability | 58% | easily frustrated | calm, cool, unphased |
| Happiness | 66% | unhappy, dissatisfied | self content, positive |
| Calmness | 58% | touchy, volatile | even tempered, tolerant |
| Moderation | 54% | needs instant gratification | easily delays gratification |
| Toughness | 54% | hypersensitive, moody | thick skinned |
| Impulse Control | 58% | lacks self control | maintains composure |
| Imperturbability | 54% | highly emotional | emotionally contained |
| Cool-headedness | 58% | demanding, controlling | accommodating |
| Tranquility | 54% | emotionally volatile | emotionally neutral |
| Intellect | 70% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 58% | lacks new ideas | innovative, novel |
| Reflection | 62% | unreflective, coarse | art and beauty lover |
| Competence | 66% | slow to understand/think | intellectual, brainy |
| Quickness | 70% | intellectually dependent | intellectually independent |
| Introspection | 70% | not self reflective | self searching |
| Creativity | 66% | dull headed | synthesizer, iconoclast |
| Imagination | 78% | practical, realistic | dreamer, unrealistic |
| Depth | 74% | lacks curiosity | mental explorer
|
No comments:
Post a Comment